YEDİTEPE ÜNİVERSİTESİ
YEDİTEPE ÜNİVERSİTESİ İKTİSADİ VE İDARİ BİLİMLER FAKÜLTESİ EKONOMİ BÖLÜMÜ
YEDİTEPE ÜNİVERSİTESİ
YEDİTEPE ÜNİVERSİTESİ İKTİSADİ VE İDARİ BİLİMLER FAKÜLTESİ EKONOMİ BÖLÜMÜ
YEDİTEPE ÜNİVERSİTESİ
YEDİTEPE ÜNİVERSİTESİ İKTİSADİ VE İDARİ BİLİMLER FAKÜLTESİ İKTİSAT BÖLÜMÜ
Texas Tech University
MICROECONOMICS
Texas Tech University
MICROECONOMICS
Texas Tech University
MICROECONOMICS
AKDENİZ ÜNİVERSİTESİ
AKDENİZ ÜNİVERSİTESİ İKTİSADİ VE İDARİ BİLİMLER FAKÜLTESİ MALİYE BÖLÜMÜ BÜTÇE VE MALİ PLANLAMA ANABİLİM DALI
ANKARA ÜNİVERSİTESİ
SİYASAL BİLGİLER FAKÜLTESİ MALİYE BÖLÜMÜ
Texas Tech Üniversitesi
İktisat
Texas Tech Üniversitesi
İktisat
Tez adı: Efficient Allocation of Resources in Human Organ Markets: Is It Achievable Through Economic Tools?
Circular Economy Multidisciplinary Approaches from Turkey
BARAKAT DUAA, ALTINANAHTAR ALPER, Yayın Yeri: Lexington Books, Sayfa Sayısı: 262, ISBN: 978-1-66692-108-3
2022 Bilimsel KitapFrontiers in Suicide Risk Research Treatment and Prevention
ALTINANAHTAR ALPER, SARI NAZMİ, Yayın Yeri: Nova Science Publishers, Sayfa Sayısı: 314, ISBN: 978-1-62081-373-7
2012 Bilimsel KitapGlobal Issues in Health Care Systems Social Legal Economic and Managerial Perspectives
ALTINANAHTAR ALPER, Yayın Yeri: Lambert Academic Publishing, Sayfa Sayısı: 208, ISBN: 978-3-659-51284-1
2014 Bilimsel KitapEncyclopedia of Gerontology and Population Aging
ALTINANAHTAR ALPER, Yayın Yeri: Springer, Cham, Sayfa Sayısı: 5630, ISBN: 978-3-319-69892-2
2019 Ansiklopedi MaddesiSmoking Restrictions Risk Perceptions and Its Health and Environmental Impacts
ALTINANAHTAR ALPER, SARI NAZMİ, Yayın Yeri: NOVA Science Publihers, Sayfa Sayısı: 209, ISBN: 978-1-63117-089-8
2014 Bilimsel KitapCircular Economy Multidisciplinary Perspectives in Turkey
ALTINANAHTAR ALPER, Yayın Yeri: Lexington Books, Sayfa Sayısı: 262, ISBN: 978-1-66692-108-3
2022 Bilimsel KitapEconomics and Politics of Energy in the Middle East and Europe
ALTINANAHTAR ALPER, Yayın Yeri: Lexington Books, Sayfa Sayısı: 150, ISBN: 9781793644480
2021 Bilimsel KitapTurkish-Russian Relations: Prospects and Challanges
ALTINANAHTAR ALPER, Yayın Yeri: Lexington Books, Sayfa Sayısı: 95, ISBN: 9781793606242
2019 Bilimsel KitapA dynamic econometric model of suicides in Turkey
ALTINANAHTAR ALPER,HALICIOĞLU RUŞEN FERDA, Yayın Yeri: The Journal of Socio-Economics, 2009
Uluslararası Hakemli Econlit Özgün MakaleValuing Human Organs An Application of Contingent Valuation and Bootstrap Econometrics
ALTINANAHTAR ALPER,CROOKER JOHN,KRUSE JAMIE, Yayın Yeri: International Journal of Social Economics, 2008
Uluslararası Hakemli Econlit Özgün MakaleDünya da ve Türkiye de Organ Tedariki ve Nakli İktisadi Perspektifler Sorunlar ve Çözüm Önerileri
ALTINANAHTAR ALPER, Yayın Yeri: Sosyoekonomi, 2016
Uluslararası Hakemli EconLit-Ulakbim-Gif Özgün MakaleIs It The Supply or The Demand That We Should Be Worried About The Case of Organs
ALTINANAHTAR ALPER(19.06.2013), Yayın Yeri: Anadolu International Conference in Economics,
Uluslararası Özet bildiriA Dynamic Econometric Model of Suicides in Turkey
ALTINANAHTAR ALPER, HALICIOĞLU RUŞEN FERDA(17.06.2009), Yayın Yeri: Anadolu International Conference in Economics,
Uluslararası Özet bildiriInternational Policies On Organ Donations and Conflicting Outcomes In Donation Rates
ALTINANAHTAR ALPER, SARI NAZMİ(18.10.2014), Yayın Yeri: TEK Uluslararasi Ekonomi Konferansı,
Uluslararası Özet bildiriA Revolutionary Covid-19 Recovery Approach Based on Circular Economy How Turkey Create A Path for A Sustainable Economy and Healthy Future
Barakat Duaa, ALTINANAHTAR ALPER(13.05.2022), Yayın Yeri: 6th International Congress on Political, Economic and Social Studies (ICPESS),
Uluslararası Özet bildiriAssessing Short and Long Term Effects of COVID-19 Crisis on Stock and Energy Markets in Turkey
Barakat Duaa, ALTINANAHTAR ALPER(13.05.2022), Yayın Yeri: 6th International Congress on Political, Economic and Social Studies (ICPESS),
Uluslararası Tam metin bildiriPredicting Turkish Recessions: Macroeconomic Variables as Leading Indicators
USLU ÇAĞRI LEVENT,ALTINANAHTAR ALPER(16.05.2016), Yayın Yeri: EFE 2016,
Uluslararası Özet bildiriHuman parts should be treated differently than any other commodity An Anomaly to the Anomaly
ALTINANAHTAR ALPER(23.05.2013), Yayın Yeri: 10th EBES Conference – Istanbul,
Ulusal Özet bildiriWhere Do We Stand In saving and Improving lives Deceased And Living Donor Transplantation Practices In Spain And Turkey
İLTER AKARÇAY RUKİYE EBRU,ALTINANAHTAR ALPER(29.10.2015), Yayın Yeri: 1st International Annual Meeting of Sosyoekonomi Society,
Uluslararası Özet bildiriDönem | Ders Adı | Dili | Saat |
---|---|---|---|
2023-2024 | Public Finance - Fall | İngilizce | 3 |
2023-2024 | Internship - Spring | İngilizce | 0 |
2023-2024 | Application of Economics in Health Care - Spring | İngilizce | 3 |
2023-2024 | Economics of Strategy - Spring | İngilizce | 3 |
2023-2024 | Public Finance - Spring | İngilizce | 3 |
2023-2024 | Mikroeconomics - Spring | İngilizce | 3 |
2023-2024 | Internship - Fall | İngilizce | 0 |
2023-2024 | Health Economics - Fall | İngilizce | 3 |
2023-2024 | Mikroeconomics-Fall | İngilizce | 3 |
2022-2023 | Applications of Economics in Healt-Care-Spring | İngilizce | 2 |
2022-2023 | Internship-Spring | Türkçe | 3 |
2022-2023 | Economics of Strategy-Spring | İngilizce | 3 |
2022-2023 | Public Finance-Spring | İngilizce | 3 |
2022-2023 | Microeconomics-Spring | İngilizce | 3 |
2022-2023 | Internship-Fall | İngilizce | 3 |
2022-2023 | Health Economics-Fall-001 | İngilizce | 3 |
2022-2023 | Public Finance-Fall-001 | İngilizce | 3 |
2022-2023 | Microeconomics-Fall-001 | İngilizce | 3 |
2021-2022 | Application of Economics in Health Care-Spring | İngilizce | 2 |
2021-2022 | Internship-Spring | İngilizce | 3 |
2021-2022 | Public Finance-Spring-001 | İngilizce | 3 |
2021-2022 | Economics of Strategy-Spring | İngilizce | 3 |
2021-2022 | Microeconomics-Spring-001 | İngilizce | 3 |
2021-2022 | Graduation Project-Fall | İngilizce | 3 |
2021-2022 | Internship-Fall | İngilizce | 3 |
2021-2022 | Health Economics-Fall-001 | İngilizce | 3 |
2021-2022 | Public Finance-Fall-001 | İngilizce | 3 |
2021-2022 | Microeconomics-Fall-001 | İngilizce | 3 |
2020-2021 | Internship-Summer | İngilizce | 6 |
2020-2021 | Public Finance-Summer-001 | İngilizce | 6 |
2020-2021 | Application of Economics in Health Care-Spring | İngilizce | 2 |
2020-2021 | Internship-Spring | İngilizce | 3 |
2020-2021 | Graduation Project-Spring | İngilizce | 3 |
2020-2021 | Public Finance-Spring-001 | İngilizce | 3 |
2020-2021 | Principles of Microeconomics-Spring-001 | İngilizce | 3 |
2020-2021 | Public Finance-Fall-001 | İngilizce | 3 |
2020-2021 | Internship-Fall | İngilizce | 3 |
2020-2021 | Graduation Project-Fall | İngilizce | 3 |
2020-2021 | Microeconomics-Fall-001 | İngilizce | 3 |
2019-2020 | Public Finance-Summer-001 | İngilizce | 6 |
2019-2020 | Microeconomics-Summer-001 | İngilizce | 6 |
2019-2020 | Application of Economics in Health Care-Spring | İngilizce | 2 |
2019-2020 | Internship-Spring | İngilizce | 3 |
2019-2020 | Economics of Strategy-Spring | İngilizce | 3 |
2019-2020 | Public Finance-Spring-002 | İngilizce | 3 |
2019-2020 | Public Finance-Spring-001 | İngilizce | 3 |
2019-2020 | Internship-Fall | İngilizce | 3 |
2019-2020 | Health Economics-001 | İngilizce | 3 |
2019-2020 | Microeconomics-Fall-001 | İngilizce | 3 |
2019-2020 | Public Finance-Fall-002 | İngilizce | 3 |
2019-2020 | Public Finance-Fall-001 | İngilizce | 3 |
2018-2019 | MİCROECONOMİCS | İngilizce | 3 |
2018-2019 | Application of Economics in Health Care | İngilizce | 2 |
2018-2019 | PRİNCİPLES OF MİCROECONOMİCS | İngilizce | 3 |
2018-2019 | PUBLİC FİNANCE | İngilizce | 3 |
2018-2019 | Public Finance | İngilizce | 3 |
2018-2019 | MİCROECONOMİCS 1 | İngilizce | 3 |
2018-2019 | ECONOMİCS STRATEGY | İngilizce | 3 |
2018-2019 | MİCROECONOMİCS | İngilizce | 3 |
2018-2019 | Microeconomics | İngilizce | 3 |
2018-2019 | Public Finance | İngilizce | 3 |
2015-2016 | INTERNSHİP | İngilizce | 3 |
2015-2016 | ECONOMİCS STRATEGY | İngilizce | 3 |
2015-2016 | ECONOMİCS STRATEGY | İngilizce | 3 |
2015-2016 | PUBLİC FİNANCE | İngilizce | 3 |
2015-2016 | PUBLİC FİNANCE | İngilizce | 3 |
2015-2016 | MİCROECONOMİCS | İngilizce | 3 |
2015-2016 | MİCROECONOMİCS | İngilizce | 3 |
2015-2016 | MİCROECONOMİCS | İngilizce | 3 |
2014-2015 | Public Finance | İngilizce | 3 |
2014-2015 | Microeconomics | İngilizce | 3 |
2014-2015 | Internship | İngilizce | 3 |
2014-2015 | Public Finance | İngilizce | 3 |
2014-2015 | Microeconomics | İngilizce | 3 |
2014-2015 | Health Economics | İngilizce | 3 |
2013-2014 | Economics for Engineers | İngilizce | 3 |
2013-2014 | Managerial Economics | İngilizce | 3 |
2012-2013 | Managerial Economics | İngilizce | 3 |
2011-2012 | Managerial Economics | İngilizce | 3 |
2010-2011 | Managerial Economics | İngilizce | 3 |
2011-2012 | Internship | İngilizce | 3 |
2012-2013 | Internship | İngilizce | 3 |
2013-2014 | Internship | İngilizce | 3 |
2013-2014 | Game Theory | İngilizce | 3 |
2012-2013 | Game Theory | İngilizce | 3 |
2011-2012 | Research Methodology | İngilizce | 3 |
2010-2011 | Public Finance | İngilizce | 3 |
2011-2012 | Public Finance | İngilizce | 3 |
2012-2013 | Public Finance | İngilizce | 3 |
2012-2013 | Economics for Engineers | İngilizce | 3 |
2011-2012 | Economics for Engineers | İngilizce | 3 |
2009-2010 | Economics for Engineers | İngilizce | 3 |
2006-2007 | Principles of Macroeconomics | İngilizce | 3 |
2007-2008 | Principles of Macroeconomics | İngilizce | 3 |
2006-2007 | Principles of Microeconomics | İngilizce | 3 |
2007-2008 | Principles of Microeconomics | İngilizce | 3 |
2008-2009 | Principles of Microeconomics | İngilizce | 3 |
2009-2010 | Principles of Microeconomics | İngilizce | 3 |
2010-2011 | Principles of Microeconomics | İngilizce | 3 |
2011-2012 | Principles of Microeconomics | İngilizce | 3 |
2012-2013 | Principles of Microeconomics | İngilizce | 3 |
2013-2014 | Principles of Microeconomics | İngilizce | 3 |
2013-2014 | Microeconomics | İngilizce | 3 |
2012-2013 | Microeconomics | İngilizce | 3 |
2009-2010 | Microeconomics | İngilizce | 3 |
2008-2009 | Microeconomics | İngilizce | 3 |
2007-2008 | Microeconomics | İngilizce | 3 |
2011-2012 | Mezuniyet Projesi | İngilizce | 5 |
Dönem | Ders Adı | Dili | Saat |
---|---|---|---|
2022-2023 | Sağlık İktisadı | Türkçe | 3 |
2022-2023 | Microeconomics I-Fall | İngilizce | 3 |
2021-2022 | Sağlık İktisadı | Türkçe | 3 |
2021-2022 | Microeconomics I-Fall | İngilizce | 3 |
2020-2021 | Sağlık İktisadı | Türkçe | 3 |
2019-2020 | Sağlık İktisadı | Türkçe | 3 |
2018-2019 | Microeconomics II | İngilizce | 3 |
2018-2019 | Sağlık Yönetiminde Mezuniyet Projesi | Türkçe | 1 |
2018-2019 | INTERNSHİP | İngilizce | 1 |
2015-2016 | ADVANCED MİCROECONOMİCS II | İngilizce | 3 |
2015-2016 | ADVANCED MİCROECONOMİCS | İngilizce | 3 |
2015-2016 | MANAGERİAL ECONOMİCS | İngilizce | 3 |
2015-2016 | MANAGERİAL ECONOMİCS | İngilizce | 3 |
2015-2016 | MANAGERİAL ECONOMİCS | İngilizce | 3 |
2014-2015 | Managerial Economics | İngilizce | 3 |
2014-2015 | Advanced Microeconomics | İngilizce | 3 |
2011-2012 | Public Finance | İngilizce | 3 |
2013-2014 | Microeconomics 1 | İngilizce | 3 |
2013-2014 | Foundations of Microeconomics | İngilizce | 3 |
2007-2008 | Eğitim Ekonomisi | İngilizce | 3 |
2007-2008 | Eğitim Finansmanı | İngilizce | 3 |
2011-2012 | Health Economics | İngilizce | 3 |
2010-2011 | Health Economics | İngilizce | 3 |
2009-2010 | Health Economics | İngilizce | 3 |
Dönem | Ders Adı | Dili | Saat |
---|---|---|---|
2023-2024 | Thesis - Fall | İngilizce | 3 |
2022-2023 | PhD Thesis-Spring | İngilizce | 3 |
2022-2023 | PhD Thesis-Fall | İngilizce | 3 |
2021-2022 | PhD Thesis-Spring | İngilizce | 3 |
2021-2022 | PhD Thesis-Fall | İngilizce | 3 |
2020-2021 | PhD Thesis-Spring | İngilizce | 3 |
2020-2021 | Graduation Project-Fall | İngilizce | 3 |
2020-2021 | Advanced Microeconomic Analysis I | İngilizce | 3 |
2019-2020 | PhD Thesis | İngilizce | 3 |
2019-2020 | Advanced Microeconomic Analysis I | İngilizce | 3 |
2018-2019 | ADVANCED MİCROECONOMİCS II | İngilizce | 3 |
2018-2019 | ADVANCED MİCROECONOMİCS | İngilizce | 3 |
2007-2008 | Advanced Microeconomics | İngilizce | 3 |
2008-2009 | Advanced Microeconomics | İngilizce | 3 |
2009-2010 | Advanced Microeconomics | İngilizce | 3 |
2010-2011 | Advanced Microeconomics | İngilizce | 3 |
2011-2012 | Advanced Microeconomics | İngilizce | 3 |
2012-2013 | Advanced Microeconomics | İngilizce | 3 |
2013-2014 | Advanced Microeconomics | İngilizce | 3 |
Yıl | Hazırlayan Ad Soyad | Tez Adı | Üniversite |
---|---|---|---|
2012 | MERYEM | Economıc cost of acute tonsıllo-pharyngıtıs ın pedıatrıc patıents: a retrospectıve study on medıcatıon therapy on medıcal center records,ın sakarya, turkey | Yeditepe Üniversitesi |
Yıl | Hazırlayan Ad Soyad | Tez Adı | Üniversite |
---|---|---|---|
2022 | DUAA HAMZA ABDALGANI | Erratic crude oil prices fluctuations effects on the economic development of Turkey: The case of coronavirus pandemic (Covid-19) | Yeditepe Üniversitesi |
2023 | GHADIR N. M. | Employment generation and productivity: Evidence from Turkish manufacturing industry | Yeditepe Üniversitesi |
Economics Department Scholarship
Texas Tech University
AMERİKA BİRLEŞİK DEVLETLERİ
Economics Department Scholarship
Texas Tech University
AMERİKA BİRLEŞİK DEVLETLERİ
TTU Annual Graduate and Professional Student Assoc Research Competition 2nd Place
Texas Tech Üniversitesi
AMERİKA BİRLEŞİK DEVLETLERİ
Tez Araştırma Ödülü
Texas Tech Üniversitesi
AMERİKA BİRLEŞİK DEVLETLERİ
2020 Akademik Değerlendirme Sistemi / Eğitime Katkı
YEDİTEPE ÜNİVERSİTESİ
TÜRKİYE
Omicron Delta Epsilon
Üye 2003
Graduate and Professional Student Government Assoc. TTU
Yönetim Kurulu Üyesi 2002 -2003
Turkish Student Assoc. at TTU
Yönetim Kurulu Üyesi 2001 -2003
European Student Assoc. at TTU
Yönetim Kurulu Üyesi 2000 -2001
YEDİTEPE ÜNİVERSİTESİ
YEDİTEPE ÜNİVERSİTESİ
YEDİTEPE ÜNİVERSİTESİ
YEDİTEPE ÜNİVERSİTESİ
YEDİTEPE ÜNİVERSİTESİ
YEDİTEPE ÜNİVERSİTESİ
YEDİTEPE ÜNİVERSİTESİ
YEDİTEPE ÜNİVERSİTESİ
YEDİTEPE ÜNİVERSİTESİ
YEDİTEPE ÜNİVERSİTESİ
YEDİTEPE ÜNİVERSİTESİ
YEDİTEPE ÜNİVERSİTESİ
YEDİTEPE ÜNİVERSİTESİ
YEDİTEPE ÜNİVERSİTESİ
YEDİTEPE ÜNİVERSİTESİ
Falcon Hotel
4 yıldızlı otelin Önbüro, restoran, muhasebe, vb birimlerinin teftiş ve koordinasyonu.
1993 DiğerPiar Gallup
1993 DiğerBatuteks
Yeni kurulmuş, toptan kumaş ticareti ile uğraşan firmanın muhasebe ve finans alt yapısının oluşturulması ve takibi.
2003 DiğerSersa Tekstil
2005 DiğerGolden Lotus Hotel, Kemer
1989 Diğer