YEDİTEPE ÜNİVERSİTESİ
YEDİTEPE ÜNİVERSİTESİ TIP FAKÜLTESİ DAHİLİ TIP BİLİMLERİ BÖLÜMÜ HALK SAĞLIĞI ANABİLİM DALI
The Hebrew University of Jerusalem
Braun School of Public Health and Community Medicine
Tez adı: Education, spouses disparities in education, and social position as predictors of the 21-25 year coronary heart disease incidence and 24-28 year all-cause mortality in the Jerusalem Lipid Research Clinic Study population.
MARMARA ÜNİVERSİTESİ
FEN BİLİMLERİ ENSTİTÜSÜ ÇEVRE BİLİMLERİ (YL) (TEZLİ)
HACETTEPE ÜNİVERSİTESİ
TIP FAKÜLTESİ TIP PR.
DOKUZ EYLÜL ÜNİVERSİTESİ
TIP FAKÜLTESİ DAHİLİ TIP BİLİMLERİ BÖLÜMÜ HALK SAĞLIĞI ANABİLİM DALI
Tez adı: Çalışma yaşamında psikososyal etmenlerin koroner kalp hastalığı risk skoru ve risk etmenleri ile ilişkisi
A Cross - Sectional Analysis of The Association of Job Strain withMetabolic Syndrome and 10-Year Risk of Coronary Heart Disease
DEMİRAL YÜCEL,ARIK TAŞYIKAN HALE, Yayın Yeri: Journal of Basic and Clinical Health Sciences, 2019
Uluslararası Hakemli TR DİZİN Özgün MakaleInfluenza and Pneumonia Vaccination Rates and Factors AffectingVaccination among Patients with Chronic Obstructive PulmonaryDisease
Aka Aktürk Ülkü,GÖREK DİLEKTAŞLI ASLI,Şengül Aysun,Salepçi Banu,Oktay Nuray,Düger Mustafa,ARIK TAŞYIKAN HALE,Koçak Nagihan, Yayın Yeri: Balkan Medical Journal, 2017
Uluslararası Hakemli SCI-Expanded Özgün MakaleThe impact of family-work imbalance on self-perceived health: modifying effect of social support
ARIK TAŞYIKAN HALE,DEMİRAL YÜCEL(24.04.2018), Yayın Yeri: International Occupational Health Congress,
Uluslararası Tam metin bildiriYıl | Hazırlayan Ad Soyad | Tez Adı | Üniversite |
---|---|---|---|
2019 | SAIDO ABDIRAHMAN | Nutritional knowledge, attitude, and consumption pattern of sugar sweetened beverages among Somali students in Turkey | Yeditepe Üniversitesi |
2020 | SEDA | Çocukluk dönemi örselenme yaşantılarının erişkin dönemde sağlık üzerine etkisi | Yeditepe Üniversitesi |
2020 | TUBA | Assessment of population based cognitive impairment and defining associated risk factors in istanbul | Yeditepe Üniversitesi |
2021 | FATİH | The impacts of psychosocial risk factors evaluated with COPSOQ-III in the health status of office workers amid COVID-19 pandemic | Yeditepe Üniversitesi |
2022 | DUYGU | Effects of the use of technological devices by secondary school students during pandemic process on different health variables | Yeditepe Üniversitesi |
2022 | SAİBE MERVE | Evaluation of psychosocial factors and methods of coping with stress ın healthcare workers working ın the pandemic hospital during the COVID-19 pandemic | Yeditepe Üniversitesi |
2022 | SITI FARIHA | Correlation between knowledge and behaviour with covıd-19 health protocol compliance for adolescents in al-kenaniyah junior and senior high school, East Jakarta, Indonesia 2022 | Yeditepe Üniversitesi |
2022 | HABİBE | The effect of noise, illumination, and electromagnetic field exposure on the neurodevelopment of newborns in a neonatal intensive care unit: A randomized controlled trial | Yeditepe Üniversitesi |
2023 | YASMIN ADAM | Impact of covid -19 pandemic on glycemic regulation in type 2 diabetes mellitus patients and evaluation of diabetes distress scale | Yeditepe Üniversitesi |
2023 | MARRIAM WASEEM | Effects of PRE-hospital management of diarrheal dehydration by a first responder on infant mortality | Yeditepe Üniversitesi |
2023 | DAVID OLUWAFEMI | Effects of coronavırus (COVİD-19) pandemıc on food securıty ın nıgerıa | Yeditepe Üniversitesi |
2023 | AYESHA | Role of physical activity to improve psychological well-being and depression among university students | Yeditepe Üniversitesi |
2024 | AISHA KAKUDI | Knowledge, attitudes, and practice of oncology health care providers in promoting healthy eating habits among oncology patients in Nigeria | Yeditepe Üniversitesi |
2024 | MAYAN | ASSESSING ENVIRONMENTAL HEALTH LITERACY AND RELATED FACTORS AMONG UNIVERSITY STUDENTS | Yeditepe Üniversitesi |
YEDİTEPE ÜNİVERSİTESİ
Dokuz Eylül Üniversitesi Tıp Fakültesi Halk Sağlığı Anabilim Dalı
2005 Diğer