YEDİTEPE ÜNİVERSİTESİ
YEDİTEPE ÜNİVERSİTESİ MÜHENDİSLİK-MİMARLIK FAKÜLTESİ ENDÜSTRİ VE SİSTEM MÜHENDİSLİĞİ BÖLÜMÜ
BOĞAZİÇİ ÜNİVERSİTESİ
MÜHENDİSLİK FAKÜLTESİ ENDÜSTRİ MÜHENDİSLİĞİ BÖLÜMÜ ENDÜSTRİ MÜHENDİSLİĞİ ANABİLİM DALI
BOĞAZİÇİ ÜNİVERSİTESİ
FEN BİLİMLERİ ENSTİTÜSÜ
Tez adı: A Heuristic approach to resource allocation
BOĞAZİÇİ ÜNİVERSİTESİ
FEN BİLİMLERİ ENSTİTÜSÜ ENDÜSTRİ MÜHENDİSLİĞİ (DR)
Tez adı: Local constraint based analysis in resource constrained scheduling
Handbook of Emergency Response: A Human Factors and Systems Engineering Approach
ÖZDAMAR LİNET, DEMİR ONUR, YILMAZ SAMET, BAKIR ERDİNÇ, Yayın Yeri: CRC Press, Sayfa Sayısı: 758, ISBN: 1466514574
2019 Bilimsel KitapMetaheuristics for the stochastic post-disaster debris clearance problem
ÖZDAMAR LİNET,TÜZÜN AKSU DİLEK,YAŞA ELİFCAN, Yayın Yeri: IISE Transactions, 2022
Uluslararası Hakemli SSCI Özgün MakaleRenewable energy investment prospects in Turkey’s power generation sector.
ÖZDAMAR LİNET,Elifcan Yasa, Yayın Yeri: International Journal of Renewable Energy Technology, 2020
Uluslararası Hakemli CAB Abstracts - Environmental Sciences Indexes Özgün MakaleA partitioning algorithm for the mixed integer nonlinear programming problem
ÖZDAMAR LİNET,DEMİR ONUR,ERGÜNEŞ BİKET,GÜLCAN NUR, Yayın Yeri: International Journal of Operational Research, 2017
Uluslararası Hakemli Scopus Özgün MakaleGenerating Buy/Sell Signals for an EquityShare Using Machine Learning
ERKARTAL REŞAT BUĞRA,ÖZDAMAR LİNET, Yayın Yeri: Eurasian Journal of Business and Economics, 2018
Uluslararası Hakemli ABCD Özgün MakaleModels, Solutions and Enabling Technologies in Humanitarian Logistics
ÖZDAMAR LİNET,ERTEM MUSTAFA ALP, Yayın Yeri: European Journal of Operational Research, 2015
Uluslararası Hakemli SSCI Özgün MakaleDisaster Relief Logistics
ÖZDAMAR LİNET, Yayın Yeri: Wiley StatsRef: Statistics Reference Online, 2017
Uluslararası Hakemli Endekste taranmıyor Kısa MakaleGenerating Buy/Sell Signals for an Equity Share Using Machine Learning
ÖZDAMAR LİNET, Yayın Yeri: Eurasian Journal of Business and Economics, 2018
Uluslararası Hakemli ECONLit Özgün MakaleDisaster relief routing in limited capacity road networks with heterogeneous flows
ÖZDAMAR LİNET,TÜZÜN AKSU DİLEK,Yasa Elifcan,Ergüneş Biket, Yayın Yeri: Journal of Industrial Management Optimization, 2017
Uluslararası Hakemli SCI-Expanded Özgün MakaleEmergency logistics planning in natural disasters
Ozdamar Linet, Ekinci Ediz, Kucukyazıcı Beste, Yayın Yeri: Annals of operations research, 2010
Uluslararası Hakemli SSCI Özgün MakaleA dynamic logistics coordination model for evacuation and support in disaster response activities
Yi Wei, Ozdamar Linet, Yayın Yeri: european journal of operations research, 2014
Uluslararası Hakemli SSCI Özgün MakaleInterval Partitioning Methods for the Mixed Integer Nonlinear Programming Problem
-Tübitak 1001 Tamamlandı 11.11.2013-11.11.2014 , 41000 TÜRK LİRASIProjedeki Görev: Yürütücü
HOPS Afet Sonrası İlk Yardım İçin Çevrimiçi Helikopter Operasyon Planlama Sistemi
TÜBİTAK PROJESİ Tamamlandı 14.09.2011-14.09.2014 , 150000Projedeki Görev: Yürütücü
Dönem | Ders Adı | Dili | Saat |
---|---|---|---|
2023-2024 | Üretim Sistemleri Yönetimi | İngilizce | 4 |
2023-2024 | Tedarik Zinciri Yönetimi | İngilizce | 5 |
2020-2021 | Bitirme Projesi | İngilizce | 2 |
2020-2021 | Uretim Sistemleri Yönetimi | İngilizce | 4 |
2020-2021 | Tedarik Zinciri Yönetimi | İngilizce | 5 |
2016-2017 | Bitirme Projesi | İngilizce | 2 |
2015-2016 | Bitirme Projesi | İngilizce | 2 |
2014-2015 | Bitirme Projesi | İngilizce | 2 |
2013-2014 | Bitirme Projesi | İngilizce | 2 |
2012-2013 | Bitirme Projesi | İngilizce | 2 |
2019-2020 | Bitirme Projesi | İngilizce | 2 |
2018-2019 | Bitirme Projesi | İngilizce | 2 |
2017-2018 | Bitirme Projesi | İngilizce | 2 |
2016-2017 | Üretim Sistemleri | İngilizce | 4 |
2017-2018 | Üretim Sistemleri | İngilizce | 4 |
2015-2016 | Üretim Sistemleri | İngilizce | 4 |
2014-2015 | Üretim Sistemleri | İngilizce | 4 |
2019-2020 | Üretim Sistemleri | İngilizce | 4 |
2018-2019 | Üretim Sistemleri | İngilizce | 4 |
2018-2019 | Tedarik Zinciri Yönetimi | İngilizce | 5 |
2017-2018 | Tedarik Zinciri Yönetimi | İngilizce | 5 |
2016-2017 | Tedarik Zinciri Yönetimi | İngilizce | 5 |
2015-2016 | Tedarik Zinciri Yönetimi | İngilizce | 5 |
2014-2015 | Tedarik Zinciri Yönetimi | İngilizce | 5 |
2019-2020 | Tedarik Zinciri Yönetimi | İngilizce | 5 |
Dönem | Ders Adı | Dili | Saat |
---|---|---|---|
2012-2013 | Operations research | İngilizce | 3 |
2011-2012 | Operations research | İngilizce | 3 |
2009-2010 | Operations research | İngilizce | 3 |
2012-2013 | Mathematical programming | İngilizce | 3 |
2009-2010 | PRODUCTİON SYSTEMS DESİGN | İngilizce | 5 |
2011-2012 | PRODUCTİON SYSTEMS DESİGN | İngilizce | 5 |
2013-2014 | PRODUCTİON SYSTEMS DESİGN | İngilizce | 5 |
2013-2014 | tedarik zinciri yonetimi | İngilizce | 3 |
2011-2012 | tedarik zinciri yonetimi | İngilizce | 3 |
2009-2010 | tedarik zinciri yonetimi | İngilizce | 3 |
Yıl | Hazırlayan Ad Soyad | Tez Adı | Üniversite |
---|---|---|---|
1994 | ATIF ÖMER | Implementation of a hierarchical production planning systems in a manufacturing company | Marmara Üniversitesi |
1994 | UĞUR | Assembly line balancing and a proposed algorithm | Marmara Üniversitesi |
1994 | CENK Ş. | Solution techniques in project scheduling and implementation | Marmara Üniversitesi |
1996 | MEHMET ALİ | Submitted to the institutefor graduate studies in science and engineering | Marmara Üniversitesi |
1996 | SERTAÇ | A Modified hierarchical production planning ssystem for mak-to-order integrated with MRP | Marmara Üniversitesi |
1996 | BEHZAT HAKAN | Implementation a hierarchial production planning system in a ceram tiles manufacturing company | Marmara Üniversitesi |
1997 | Ş.İLKER | The Capacitaded lot sizing problem | Yeditepe Üniversitesi |
1999 | AHMET EMİN | A Proposal for logistics management of complex helicopter missions | Yeditepe Üniversitesi |
1999 | SİNAN | Information exchange needs in supply chain management: Managing risk in military acquisition system IT | Yeditepe Üniversitesi |
1999 | İSMAİL METE | Web-based knwledge management systems: A field study of MORN in research and development project management | Yeditepe Üniversitesi |
2000 | ALİ | Three dimensional shelf loading of containers for mobile military units | Yeditepe Üniversitesi |
2000 | MUSTAFA | Development of a cellular manufacturing design with flexible part routings | Yeditepe Üniversitesi |
2001 | EDİZ | A "Decision support system for deployment of Turkish Armed Forces in natural disasters" | Yeditepe Üniversitesi |
2001 | MUSTAFA | A "Management information system (MIS) for a decision support system framework in natural disaster management" | Yeditepe Üniversitesi |
2002 | BESTE | Optimization of electrical power supply network and power supply investments in Turkey | Yeditepe Üniversitesi |
2018 | REŞAT BUĞRA | Forecasting İstanbul stock exchange | Yeditepe Üniversitesi |
YEDİTEPE ÜNİVERSİTESİ
YEDİTEPE ÜNİVERSİTESİ
YEDİTEPE ÜNİVERSİTESİ