YEDİTEPE ÜNİVERSİTESİ
YEDİTEPE ÜNİVERSİTESİ BİLGİSAYAR VE BİLİŞİM BİLİMLERİ FAKÜLTESİ YÖNETİM BİLİŞİM SİSTEMLERİ BÖLÜMÜ
University of Arizona
Engineering Mechanics
University of Arizona
Engineering Mechanics
University of Maryland, College Park
Electronics Reliability
State University of New York at Binghamton
Engineering Design
State University of New York at Binghamton
University of Maryland, College Park
CALCE-Center for Advanced Life Cycle Engineering (Anadal: Electronic Packaging and Reliability) - Doktora Yeterlik Sınavını başarı ile geçti ve tüm doktora derslerini tamamladı. Tez aşamasında University of Arizona'ya (Tucson, Arizona, ABD) (Bilim Dalı: Mühendislik Mekaniği Engineering Mechanics) transfer oldu.
University of Arizona {Arizona}
İNŞAAT MÜHENDİSLİĞİ, MEKANİK
Tez adı: Constitutive modeling of joining materials in electronic packaging
State University of New York at Binghamton
MAKİNE MÜHENDİSLİĞİ
Tez adı: Uniform entry flow at low reynolds number for application to past release process
Indian Institute of Technology, Bombay {Maharashtra}
MAKİNE MÜHENDİSLİĞİ
How Not to Ru i n Your Family Business Succeeding after Succession
DUBE SEMA,DUBE MANU, Yayın Yeri: Yayınevi Tarafından Degerlendirme Asamasında., Sayfa Sayısı: , ISBN: Kitap tamamlandı, yayınevi degerlendirmesinde.
2017 Ders KitabıBasics First: Let Money Buy Happiness and a Central Store that Provides Essentials for All
DUBE SEMA,DUBE MANU, Yayın Yeri: Iff Books, Sayfa Sayısı: 88, ISBN: 978-1785355899
2017 Bilimsel KitapContemporary Management A Global Perspective
DUBE MANU,DUBE SEMA, Yayın Yeri: Palgrave Macmillan, Sayfa Sayısı: , ISBN: Yayınevi belli, fakat kitap henüz basılmadı.
2017 Ders KitabıTowards Sustainable Color Cosmetics Packaging
DUBE MANU,DUBE SEMA, Yayın Yeri: Cosmetics, 2023
Uluslararası Hakemli ESCI Özgün MakaleInformation technology in Turkey: Creating high-skill jobs along with more unemployed highly-educated workers?
DUBE SEMA, DUBE MANU, TURAN ABDULLAH, Yayın Yeri: Telecommunications Policy, 2015
Uluslararası Hakemli SSCI Özgün MakaleSOMPACK: Succession Planning Gone Worng
DUBE MANU,DUBE SEMA, Yayın Yeri: Emerald Emerging Markets Case Studies, 2021
Uluslararası Hakemli Scopus Vaka TakdimiClosure to Discussion of Yield Function for Solder Elastoviscoplastic Modeling 5 Pages
DUBE MANU,KUNDU TRIBIKRAM, Yayın Yeri: ASME Journal of Electronic Packaging, 2011
Uluslararası Hakemli SCI Özgün MakaleYield Function for Elastoviscoplastic Solder Modeling
DUBE MANU,KUNDU TRIBIKRAM, Yayın Yeri: ASME Journal of Electronic Packaging, 2005
Uluslararası Hakemli SCI Özgün MakaleCriticality of Robustness Checks for Complex Simulations and Modeling
DUBE MANU,DUBE SEMA, Yayın Yeri: Information – An International Interdisciplinary Journal, 2013
Uluslararası Hakemli (Mayis 2013 tarihine dek SCI-Expanded Endeksliydi) Scopus, JDream, Mathematical Reviews, Zentralblatt MATH, ProQuest, Swets, EBSCO. Özgün MakaleKnowledge Management, Innovation and Competitive Advantage: Is the Relationship in the Eye of the Beholder?
Aydın Serdan,DUBE MANU, Yayın Yeri: Knowledge Management Research Practice, 2018
Uluslararası Hakemli SSCI Özgün MakaleIf You Can t Beat Them Join Them Case Study
DUBE SEMA, DUBE MANU, Yayın Yeri: IVEY Publishing/ Harvard Business Review Cases, 2010
Uluslararası Hakemli Endekste taranmıyor Özgün MakaleIf You Can t Beat Them Join Them Teaching Notes
DUBE SEMA, DUBE MANU, Yayın Yeri: IVEY Publishing/ Harvard Business Review Cases, 2010
Uluslararası Hakemli Endekste taranmıyor Özgün MakaleRapid In Situ Temperature Measurements of PQFPs During Infrared Reflow
DUBE MANU, DISHONGH T J, BEATTY K, PECHT M, Yayın Yeri: Circuit World, 1998
Uluslararası Hakemli SCI Özgün MakaleCannot Duplicate Failures
WILLIAMS R, BANNER J, KNOWLES I, DUBE MANU, NATISHAN M, PECHT M, Yayın Yeri: Quality and Reliability Engineering International, 1998
Uluslararası Hakemli SCI Özgün MakaleFailure Analysis of Liquid Crystal Displays Due to Indium Tin Oxide Breakdown
DISHONGH T J, DUBE MANU, PECHT M, WYLER J, Yayın Yeri: ASME Journal of Electronic Packaging, 1999
Uluslararası Hakemli SCI Özgün MakaleEvaluation of Built in Test
PECHT M, DUBE MANU, NATISHAN M, WILLIAMS R, BANNER J, KNOWLES I, Yayın Yeri: IEEE Transactions on Aerospace and Electronics Systems, 2001
Uluslararası Hakemli SCI Özgün MakaleA Data-Based Sustainability Approach
DUBE MANU(26.07.2024), Yayın Yeri: ACMLC 2024 – 2024 6th Asia Conference on Machine Learning and Computing / Workshop on ACKIM 2024 2nd Asia Conference on Knowledge and Innovation Management,,
Uluslararası Özet bildiriEffectiveness of ISO-27001 Implementations for Cybersecurity Management: A Survey of Public Broadcasting Organizations
GÜRLEYEN ŞABAN,DUBE MANU(28.09.2022), Yayın Yeri: II. International Istanbul Congress,
Uluslararası Özet bildiriDo Economic and Demographic Factors Affect Cybercrime?
ARSLAN DENİZ,DUBE MANU(21.02.2022), Yayın Yeri: 4th International Social Sciences and Innovation Congress, ISARC,
Ulusal Özet bildiriOnline Marketplaces and the Efficacy of Neuromarketing Techniques
Geyik Büşra,DUBE MANU(21.02.2022), Yayın Yeri: 4th International Social Sciences and Innovation Congress, ISARC,
Uluslararası Özet bildiriNew Thermomechanical Device and Testing Towards Modeling of Joining Materials
DESAI C, WANG Z, DUBE MANU(08.07.2001), Yayın Yeri: Proceedings of IPAC’01, Kauai, Hawaii,
Uluslararası Tam metin bildiriHealth Monitoring of Electronics Systems
NATISHAN M, DUBE MANU(06.11.1997), Yayın Yeri: Proceedings of Predictive Technology Symposium, Alexandria, VA,
Uluslararası Tam metin bildiriUniform Entry Flow for Low Reynolds Numbers
DUBE MANU, SAHAY C(17.11.1996), Yayın Yeri: ASME Winter Annual Conference and Exposition, Atlanta GA,
Uluslararası Tam metin bildiriImplication of Cannot Duplicate Failure in Microelectronics
DUBE MANU(30.03.1998), Yayın Yeri: MFPT Conference, Virginia Beach, VA,
Uluslararası Tam metin bildiriGreen Cosmetics - European Union Erasmus + Innovation for Alliances Project Application, Project Director: Yeditepe University (Manu Dube), İstanbul (2023). 11 Partner Institutions, 6 countries 1.457 mil Euro budget. The project score was 2 points short of the threshold.
Avrupa Birliği Ertelendi 05.09.2023- , 1.457 milyar EUROProjedeki Görev: Yürütücü
Attained reserve status by satisfying all requirements for acceptance: EU KA2 Project Application - Financial Lessons for Owners, Entrepreneurs and Successors.
Avrupa Birliği Ertelendi 01.03.2015-01.11.2016Projedeki Görev: Yürütücü
Is IT Green: www.isitgreen.eu
Avrupa Birliği Tamamlandı 01.11.2013-01.06.2016 , 399556 EUROProjedeki Görev: Yönetici
Determination of loads and Finite Element analysis of base frame for an automated bearing assembly system designed for Timken based on a GE FANUC robot
DİĞER TamamlandıProjedeki Görev: Araştırmacı
Finite Element analysis of traffic signaling system for OSHA certification
DİĞER TamamlandıProjedeki Görev: Araştırmacı
Qualification on board commercial LCD display unit for military applications
ARAŞTIRMA PROJESİ TamamlandıProjedeki Görev: Araştırmacı
Failure analysis of Liquid Crystal Displays Sponsor Smith Aerospace
ARAŞTIRMA PROJESİ TamamlandıProjedeki Görev: Araştırmacı
Condition based monitoring of electronics systems
ARAŞTIRMA PROJESİ TamamlandıProjedeki Görev: Bursiyer
Accelerated Testing of Leaded and Unleaded Solders
ARAŞTIRMA PROJESİ TamamlandıProjedeki Görev: Bursiyer
Finite Element Simulations for well bore stability analysis
ARAŞTIRMA PROJESİ TamamlandıProjedeki Görev: Danışman
IS IT GREEN EU LLP Project
Avrupa Birliği Devam EdiyorProjedeki Görev: Yönetici
Dönem | Ders Adı | Dili | Saat |
---|---|---|---|
2023-2024 | İleri Bilgisayar Organizasyonu ve Çevirici Dili | İngilizce | 3 |
2023-2024 | Blokzincir Uygulamaları ve Kriptoparalar | İngilizce | 3 |
2023-2024 | GRADUATION PROJECT | İngilizce | 2 |
2019-2020 | STRUCTURAL PROGRAMMING | İngilizce | 3 |
2019-2020 | MASTERS THESİS | İngilizce | 3 |
2019-2020 | GRADUATION THESIS | İngilizce | 2 |
2019-2020 | ADVANCED WEB DESIGN | İngilizce | 3 |
2019-2020 | STRUCTURAL PROGRAMMING /03 | İngilizce | 3 |
2019-2020 | STRUCTURAL PROGRAMMING /02 | İngilizce | 3 |
2019-2020 | STRUCTURAL PROGRAMMING /01 | İngilizce | 3 |
2019-2020 | MASTERS THESİS | İngilizce | 3 |
2019-2020 | ADVANCED WEB DESIGN /02 | İngilizce | 3 |
2019-2020 | WEB PROGRAMMING /01 | İngilizce | 3 |
2019-2020 | GRADUATION THESIS | İngilizce | 2 |
2019-2020 | STRUCTURAL PROGRAMMING /02 | İngilizce | 3 |
2019-2020 | STRUCTURAL PROGRAMMING /01 | İngilizce | 3 |
2018-2019 | GRADUATION THESIS | İngilizce | 3 |
2018-2019 | ADVANCED WEB DESIGN | İngilizce | 3 |
2018-2019 | STRUCTURAL PROGRAMMING | İngilizce | 3 |
2018-2019 | STRUCTURAL PROGRAMMING | İngilizce | 3 |
2018-2019 | STRUCTURAL PROGRAMMING | İngilizce | 3 |
2018-2019 | System Analysis and Algorithms | İngilizce | 3 |
2018-2019 | Introduction to Computers and Information Processing | İngilizce | 3 |
2018-2019 | Web Programming | İngilizce | 3 |
2018-2019 | Graduation Thesis | İngilizce | 3 |
2018-2019 | Advanced Web Design | İngilizce | 3 |
2018-2019 | Structural Programming | İngilizce | 3 |
2017-2018 | ADVANCED WEB DESIGN | İngilizce | 3 |
2017-2018 | ADVANCED WEB DESIGN | İngilizce | 3 |
2017-2018 | STRUCTURAL PROGRAMMING | İngilizce | 3 |
2017-2018 | STRUCTURAL PROGRAMMING | İngilizce | 3 |
2017-2018 | STRUCTURAL PROGRAMMING | İngilizce | 3 |
2017-2018 | STRUCTURAL PROGRAMMING | İngilizce | 3 |
2017-2018 | Graduation Thesis | İngilizce | 3 |
2017-2018 | Web Programming | İngilizce | 3 |
2017-2018 | Advanced Web Design | İngilizce | 3 |
2017-2018 | Structural Programming | İngilizce | 3 |
2016-2017 | ADVANCED WEB DESIGN | İngilizce | 3 |
2016-2017 | STRUCTURAL PROGRAMMING | İngilizce | 3 |
2016-2017 | STRUCTURAL PROGRAMMING | İngilizce | 3 |
2016-2017 | STRUCTURAL PROGRAMMING | İngilizce | 3 |
2016-2017 | Web Programming | İngilizce | 3 |
2016-2017 | Introduction to Web Design | İngilizce | 3 |
2016-2017 | Advanced Web Design | İngilizce | 3 |
2016-2017 | Structural Programming | İngilizce | 3 |
2015-2016 | GRADUATION THESIS | İngilizce | 3 |
2015-2016 | INTRODUCTION TO COMPUTERS AND INFORMATION PROCESSING | İngilizce | 3 |
2015-2016 | STRUCTURAL PROGRAMMING | İngilizce | 3 |
2015-2016 | STRUCTURAL PROGRAMMING | İngilizce | 3 |
2015-2016 | STRUCTURAL PROGRAMMING | İngilizce | 3 |
2015-2016 | STRUCTURAL PROGRAMMING | İngilizce | 4 |
2015-2016 | Graduation Thesis | İngilizce | 3 |
2015-2016 | Introduction to Computers and Information Processing | İngilizce | 3 |
2015-2016 | Structural Programming | İngilizce | 4 |
2014-2015 | STRUCTURAL PROGRAMMING | İngilizce | 4 |
2014-2015 | STRUCTURAL PROGRAMMING | İngilizce | 4 |
2014-2015 | STRUCTURAL PROGRAMMING | İngilizce | 4 |
2014-2015 | STRUCTURAL PROGRAMMING | İngilizce | 4 |
2014-2015 | STRUCTURAL PROGRAMMING | İngilizce | 4 |
2014-2015 | Structural Programming | İngilizce | 4 |
2013-2014 | BİLGİSAYARA GİRİŞ VE BİLGİ İŞLEME | İngilizce | 4 |
2013-2014 | BİLGİSAYARA GİRİŞ VE BİLGİ İŞLEME | İngilizce | 4 |
2013-2014 | BİLGİSAYARA GİRİŞ VE BİLGİ İŞLEME | İngilizce | 4 |
2013-2014 | BİLGİSAYARA GİRİŞ VE BİLGİ İŞLEME | İngilizce | 4 |
2013-2014 | Bilgisayara Giriş ve Bilgi İşleme | İngilizce | 4 |
2012-2013 | BİLGİSAYARA GİRİŞ VE BİLGİ İŞLEME | İngilizce | 4 |
2012-2013 | BİLGİSAYARA GİRİŞ VE BİLGİ İŞLEME | İngilizce | 4 |
2012-2013 | GRADUATION THESIS | İngilizce | 3 |
2012-2013 | Graduation Thesis | İngilizce | 3 |
2012-2013 | İleri Web Dizayn | İngilizce | 4 |
2012-2013 | Yapisal Programlama | İngilizce | 4 |
2012-2013 | Bilgisayara Giriş ve Bilgi İşleme | İngilizce | 4 |
2011-2012 | BİLGİSAYARA GİRİŞ VE BİLGİ İŞLEME | İngilizce | 3 |
2011-2012 | BİLGİSAYARA GİRİŞ VE BİLGİ İŞLEME | İngilizce | 3 |
2011-2012 | BİLGİSAYARA GİRİŞ VE BİLGİ İŞLEME | İngilizce | 3 |
2011-2012 | BİLGİSAYARA GİRİŞ VE BİLGİ İŞLEME | İngilizce | 3 |
2011-2012 | BİLGİSAYARA GİRİŞ VE BİLGİ İŞLEME | İngilizce | 3 |
2011-2012 | BİLGİSAYARA GİRİŞ VE BİLGİ İŞLEME | İngilizce | 3 |
2011-2012 | BİLGİSAYARA GİRİŞ VE BİLGİ İŞLEME | İngilizce | 3 |
2011-2012 | Bilgisayara Giriş ve Bilgi İşleme | İngilizce | 4 |
2010-2011 | NESNE YÖNELİMLİ PROGRAMLAMA | İngilizce | 3 |
2010-2011 | STRUCTURAL PROGRAMMING | İngilizce | 3 |
2010-2011 | BİLGİSAYARA GİRİŞ VE BİLGİ İŞLEME | İngilizce | 3 |
2010-2011 | BİLGİSAYARA GİRİŞ VE BİLGİ İŞLEME | İngilizce | 3 |
2010-2011 | Nesne Yönelimli Programlama | İngilizce | 4 |
2010-2011 | Yapisal Programlama | İngilizce | 4 |
2010-2011 | Bilgisayara Giriş ve Bilgi İşleme | İngilizce | 4 |
2009-2010 | BİLGİSAYARA GİRİŞ VE BİLGİ İŞLEME | İngilizce | 3 |
2009-2010 | NESNE YÖNELİMLİ PROGRAMLAMA | İngilizce | 3 |
2009-2010 | Nesne Yönelimli Programlama | İngilizce | 4 |
2009-2010 | Yapisal Programlama | İngilizce | 4 |
2009-2010 | Bilgisayara Giriş ve Bilgi İşleme | İngilizce | 4 |
2008-2009 | BİLGİSAYARA GİRİŞ VE BİLGİ İŞLEME | İngilizce | 3 |
2008-2009 | Nesne Yönelimli Programlama | İngilizce | 4 |
2008-2009 | Yapisal Programlama | İngilizce | 4 |
2008-2009 | Bilgisayara Giriş ve Bilgi İşleme | İngilizce | 4 |
Dönem | Ders Adı | Dili | Saat |
---|---|---|---|
2022-2023 | SEMINAR | İngilizce | 3 |
2022-2023 | FINANCIAL CALCULUS | İngilizce | 3 |
2018-2019 | MASTERS THESİS | İngilizce | 3 |
2017-2018 | Technology Applications in E-Trade | İngilizce | 3 |
2017-2018 | Technical Introduction to Business Information Systems | İngilizce | 3 |
2016-2017 | Masters Thesis | İngilizce | 3 |
2016-2017 | Computational Finance | İngilizce | 3 |
2016-2017 | Technology Applications in E-Trade | İngilizce | 3 |
2016-2017 | Technical Introduction to Business Information Systems | İngilizce | 3 |
2015-2016 | TECHNICAL FOUNDATIONS OF BUSINESS INFORMATIONS SYSTEMS | İngilizce | 3 |
2015-2016 | Masters Thesis | İngilizce | 3 |
2015-2016 | Technical Introduction to Business Information Systems | İngilizce | 3 |
2014-2015 | TECHNICAL FOUNDATIONS OF BUSINESS INFORMATIONS SYSTEMS | İngilizce | 3 |
2014-2015 | Technical Foundations of Business Information Systems | İngilizce | 3 |
2013-2014 | TECHNICAL FOUNDATIONS OF BUSINESS INFORMATIONS SYSTEMS | İngilizce | 3 |
2013-2014 | TECHNICAL FOUNDATIONS OF BUSINESS INFORMATIONS SYSTEMS | İngilizce | 3 |
2012-2013 | NETWORK AND WEB APPLICATIONS IN INFORMATION SYSTEMS | İngilizce | 3 |
2012-2013 | TECHNICAL FOUNDATIONS OF BUSINESS INFORMATIONS SYSTEMS | İngilizce | 3 |
2011-2012 | NETWORK AND WEB APPLICATIONS IN INFORMATION SYSTEMS | İngilizce | 3 |
2011-2012 | TECHNICAL FOUNDATIONS OF BUSINESS INFORMATIONS SYSTEMS | İngilizce | 3 |
2010-2011 | NETWORK AND WEB APPLICATIONS IN INFORMATION SYSTEMS | İngilizce | 3 |
2010-2011 | TECHNICAL FOUNDATIONS OF BUSINESS INFORMATIONS SYSTEMS | İngilizce | 3 |
2009-2010 | NETWORK AND WEB APPLICATIONS IN INFORMATION SYSTEMS | İngilizce | 3 |
2009-2010 | TECHNICAL FOUNDATIONS OF BUSINESS INFORMATIONS SYSTEMS | İngilizce | 3 |
2009-2010 | INTRODUCTION TO COMPUTERS AND INFORMATION PROCESSING | İngilizce | 3 |
2009-2010 | NETWORK AND WEB APPLICATIONS IN INFORMATION SYSTEMS | İngilizce | 3 |
2009-2010 | TECHNICAL FOUNDATIONS OF BUSINESS INFORMATIONS SYSTEMS | İngilizce | 3 |
2008-2009 | TECHNICAL FOUNDATIONS OF BUSINESS INFORMATIONS SYSTEMS | İngilizce | 3 |
2008-2009 | NETWORK AND WEB APPLICATIONS IN INFORMATION SYSTEMS | İngilizce | 3 |
2008-2009 | NETWORK AND WEB APPLICATIONS IN INFORMATION SYSTEMS | İngilizce | 3 |
2008-2009 | TECHNICAL FOUNDATIONS OF BUSINESS INFORMATIONS SYSTEMS | İngilizce | 3 |
Dönem | Ders Adı | Dili | Saat |
---|---|---|---|
2023-2024 | DOCTORAL THESIS | İngilizce | 3 |
2022-2023 | SEMINAR | İngilizce | 3 |
2022-2023 | ADVANCED FINANCIAL CALCULUS | İngilizce | 3 |
2022-2023 | BLOCKCHAIN APPLICATIONS AND CRYPTOCURRENCIES | İngilizce | 3 |
2016-2017 | Advanced Computational Finance | İngilizce | 3 |
Yıl | Hazırlayan Ad Soyad | Tez Adı | Üniversite |
---|---|---|---|
2017 | SERDAN | Relevance between information technology, knowledge management, innovation and competitive advantage, and re-evaluation of these relations based on employee turnover rate in Turkey | Yeditepe Üniversitesi |
2020 | DENİZ | Determinants of internet crimes in USA | Yeditepe Üniversitesi |
2021 | ŞABAN | Investigation of public broadcasting corporations within the framework of ISO 27001 and standards | Yeditepe Üniversitesi |
2023 | MERT | The impact of ict invesment, exchange rate and inflation on healthcare expenditure in G20 countries | Yeditepe Üniversitesi |
Yıl | Hazırlayan Ad Soyad | Tez Adı | Üniversite |
---|---|---|---|
2021 | ECE | Application of Machine Learning Techniques for Detecting Antecedents of Post-Acquisition Performance | Yeditepe Üniversitesi |
15th CEEMAN/Emerald Case Competition 2nd Runner-up.
Central East European Management Association / Emerald Publishing Group
SLOVENYA
Full Tuition Scholarships (1998-2002)
University of Arizona
AMERİKA BİRLEŞİK DEVLETLERİ
Full Tuition Scholarship (1996-1998)
University of Maryland
AMERİKA BİRLEŞİK DEVLETLERİ
Full Tuition Scholarship (1993-1996)
State University of New York at Binghamton
AMERİKA BİRLEŞİK DEVLETLERİ
Gold Medal in National Standard Exam in Physics at Std. XII
Government of India
HİNDİSTAN
Overall top 1%, as well as top 1% in Science and in English at Std. X, with All India Rank 113, satisfied merit criteria for National Merit-cum-Means scholarship
Government of India
HİNDİSTAN
Proje Faaliyetleri, Bilime ve Sanata Katkı Alanında Fakülte Üçüncüsü
YEDİTEPE ÜNİVERSİTESİ
TÜRKİYE
Proje Faaliyetleri, Bilime ve Sanata Katkı Alanında Fakülte İkincisi
YEDİTEPE ÜNİVERSİTESİ
TÜRKİYE
Emerging Markets Case Studies, Emerald Publishing, Yayın Danışma Kurulu
Üye 2023 -2025
IMISC 2023 Organizasyon Komitesi Üyesi (Konferans için web sayfası oluşturdu), October 18-20, 2023, Yeditepe University, Istanbul, Turkey.
Üye 2023 -2023
IEEE, (ASME, IMAPS, SMTA, SEM, MRS, SAMPE to be renewed)
Üye 1996
Maruti (Suzuki) Ltd. Gurgaon, Hindistan
Worked on identification, prioritization and resolution of problems from Field Test Reports for the Quality Assurance Dept
1991 DiğerESSAR STEEL, Gujarat, Hindistan
For Hot Strip Mill Dept., reported directly to VP for expediting critical activities during plant construction, serving as department interface for civil contractors, mechanical equipment suppliers and project consultants from various countries.
1992 DiğerÇakıcı Group, Gebze Kocaeli
Company reorganization, aiding company projects as needed
2002 Diğer